Availability: | |
---|---|
Quantity: | |
Metal Forging C60 1.0606 S58C AISI1060 CK60 1.1221 Forged Cylinder Normalizing And Proof Machined
Chemical elements of C60
C% | Si% | Mn% | P% |
0.57~0.65 | 0.17~0.37 | 0.5~0.8 | ≤0.035 |
S% | Cr | Ni | Cu |
≤0.035 | ≤0.25 | ≤0.25 | ≤0.25 |
Mechanical Properties:
Tensile Strength | ≥675 Mpa |
Yield Strength | ≥400 Mpa |
Elongation Rate | ≥12% |
Reduction Rate | ≥35% |
Hardness | ≤255 HB |
Material:Carbon steel |
Heat treatment: N,N+T,Q+T or as customer's requirement |
Report:3.1 Certificates,UT report,Material report or others. |
Metal Forging C60 1.0606 S58C AISI1060 CK60 1.1221 Forged Cylinder Normalizing And Proof Machined
Chemical elements of C60
C% | Si% | Mn% | P% |
0.57~0.65 | 0.17~0.37 | 0.5~0.8 | ≤0.035 |
S% | Cr | Ni | Cu |
≤0.035 | ≤0.25 | ≤0.25 | ≤0.25 |
Mechanical Properties:
Tensile Strength | ≥675 Mpa |
Yield Strength | ≥400 Mpa |
Elongation Rate | ≥12% |
Reduction Rate | ≥35% |
Hardness | ≤255 HB |
Material:Carbon steel |
Heat treatment: N,N+T,Q+T or as customer's requirement |
Report:3.1 Certificates,UT report,Material report or others. |